Crypto prices: the top 100 coins, live
Every row in the table updates live; Bitcoin is simply the first of a hundred.
| Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $82,175.00 | +0.11% | +1.17% | −0.39% | $1.65T | $31.18B | ||
| 2 | $2,455.53 | +0.20% | +3.46% | −1.82% | $299.82B | $13.98B | ||
| 3 | $0.9993 | +0.00% | +0.02% | −0.01% | $183.53B | $58.08B | ||
| 4 | $730.15 | +0.01% | +1.24% | −1.68% | $97.19B | $821.8M | ||
| 5 | $1.34 | −0.01% | +1.97% | −4.30% | $84.59B | $1.69B | ||
| 6 | $0.9998 | +0.01% | +0.02% | +0.02% | $72.59B | $18.72B | ||
| 7 | $106.51 | +0.00% | +3.35% | −3.90% | $62.74B | $3.22B | ||
| 8 | $0.335 | +0.15% | +0.83% | +0.66% | $31.83B | $409.14M | ||
| 9 | $1.03 | −0.00% | – | +0.15% | $24.66B | $292.51M | ||
| 10 | $1,232.03 | +0.07% | +11.02% | +0.27% | $20.92B | $1.38B | ||
| 11 | $81.38 | −0.04% | +1.52% | −5.27% | $18.09B | $831.13M | ||
| 12 | $0.08222 | −0.17% | +2.35% | −3.81% | $12.85B | $1.16B | ||
| 13 | $565.33 | +1.67% | +3.50% | +4.28% | $10.64B | $107.15M | ||
| 14 | $1.00 | +0.01% | +0.02% | +0.04% | $10.24B | $153.82M | ||
| 15 | $12.59 | +0.28% | +3.58% | −2.46% | $9.65B | $344.78M | ||
| 16 | $80.76 | +0.11% | +1.67% | −0.49% | $9.59B | $135.71M | ||
| 17 | $0.2311 | −0.18% | +3.93% | −4.05% | $8.67B | $359.31M | ||
| 18 | $9.04 | −0.00% | +0.09% | +1.65% | $8.32B | $253.64K | ||
| 19 | $5.24 | +0.08% | +10.89% | +7.44% | $6.85B | $1.22B | ||
| 20 | $0.009585 | −0.13% | +10.64% | −6.90% | $6.8B | $13.53M | ||
| 21 | $0.1838 | −0.04% | +1.91% | −6.12% | $6.46B | $133.87M | ||
| 22 | $281.18 | −0.33% | +6.47% | −0.42% | $5.65B | $151.84M | ||
| 23 | $60.94 | −0.15% | +4.17% | −5.12% | $4.73B | $271.11M | ||
| 24 | $0.9995 | −0.00% | +0.02% | +0.01% | $4.71B | $38.92M | ||
| 25 | $7.47 | −0.03% | +6.95% | +0.52% | $4.66B | $591.2M | ||
| 26 | $1.00 | +0.00% | +0.03% | +0.05% | $4.53B | $263.55M | ||
| 27 | $10.15 | −0.07% | +5.13% | −1.86% | $4.5B | $351.39M | ||
| 28 | $1.04 | −0.20% | +4.47% | −2.24% | $4.29B | $929.23M | ||
| 29 | $0.1055 | −1.48% | −1.30% | −9.54% | $4.2B | $23.93M | ||
| 30 | $0.9994 | +0.01% | +0.03% | +0.01% | $4.06B | $1B | ||
| 31 | $1.39 | +0.01% | +3.14% | −1.03% | $3.93B | $36.06M | ||
| 32 | $0.08628 | −0.29% | +5.26% | −6.99% | $3.8B | $109.75M | ||
| 33 | $4,173.83 | +0.19% | +0.64% | −0.28% | $3.38B | $207.39M | ||
| 34 | $287.45 | −0.21% | +9.24% | +4.40% | $3.26B | $200.96M | ||
| 35 | $1.00 | +0.01% | +0.00% | +0.03% | $3.1B | $601.8M | ||
| 36 | $2.04 | +2.38% | −0.64% | +32.18% | $3.07B | $28.24M | ||
| 37 | $0.00000515 | −0.00% | +3.40% | −4.62% | $3.03B | $55.16M | ||
| 38 | $207.29 | +0.28% | +3.65% | −15.42% | $3.02B | $115M | ||
| 39 | $0.05876 | −0.23% | +3.35% | −3.97% | $2.91B | $6.99M | ||
| 40 | $0.9998 | +0.01% | +0.02% | +0.02% | $2.83B | $114.17M | ||
| 41 | $0.204 | −0.45% | +8.94% | −5.19% | $2.73B | $413.12M | ||
| 42 | $119.70 | +1.09% | +1.92% | −5.25% | $2.51B | $33.42M | ||
| 43 | $161.10 | +0.27% | +6.71% | −4.43% | $2.49B | $270.92M | ||
| 44 | $1.14 | 0.00% | +0.01% | +0.07% | $2.39B | $0 | ||
| 45 | $1.00 | +0.01% | +0.02% | +0.03% | $2.39B | $174.89M | ||
| 46 | $1.15 | +0.00% | +0.05% | +0.07% | $2.35B | $5.98M | ||
| 47 | $0.4695 | −0.08% | +8.34% | −2.79% | $2.28B | $171.16M | ||
| 48 | $1.00 | 0.00% | 0.00% | 0.00% | $2.19B | $0 | ||
| 49 | $0.00452 | +0.07% | +4.59% | −19.89% | $2.09B | $157.69M | ||
| 50 | $1.15 | −0.43% | +4.52% | −1.70% | $1.96B | $197.89M | ||
| 51 | $0.515 | −0.49% | +8.24% | +1.35% | $1.95B | $290.67M | ||
| 52 | $0.7124 | −0.34% | +2.94% | +1.07% | $1.93B | $99.76M | ||
| 53 | $0.9951 | +0.01% | +0.06% | −0.08% | $1.88B | $926.99K | ||
| 54 | $4,178.24 | +0.12% | +0.61% | −0.27% | $1.84B | $132.55M | ||
| 55 | $0.7943 | −0.24% | +1.25% | −24.54% | $1.82B | $634.09K | ||
| 56 | $0.05709 | +0.39% | +0.19% | +4.45% | $1.81B | $23.2M | ||
| 57 | $0.5406 | +0.68% | +4.49% | −2.76% | $1.78B | $25.07M | ||
| 58 | $0.9992 | −0.01% | +0.21% | −0.01% | $1.76B | $3.2M | ||
| 59 | $2.48 | +0.66% | +6.45% | +3.46% | $1.74B | $22.14M | ||
| 60 | $0.0000041 | −0.34% | +3.02% | +4.05% | $1.72B | $249M | ||
| 61 | $3.09 | −0.21% | +5.09% | +2.44% | $1.72B | $64.49M | ||
| 62 | $0.07267 | +0.01% | +3.31% | −7.15% | $1.7B | $10.14M | ||
| 63 | $1.14 | +0.02% | +0.15% | +0.19% | $1.7B | $0 | ||
| 64 | $0.9994 | +0.00% | +0.03% | −0.03% | $1.57B | $136.46M | ||
| 65 | $0.00000166 | +0.10% | +0.32% | −1.12% | $1.47B | $93.31M | ||
| 66 | $1.93 | −0.25% | +0.57% | −0.15% | $1.35B | $8.89M | ||
| 67 | $0.1962 | −0.14% | +10.92% | +10.35% | $1.33B | $215.04M | ||
| 68 | $0.9984 | −0.01% | +0.03% | −0.03% | $1.32B | $10.65M | ||
| 69 | $8.08 | +0.10% | +4.32% | −2.73% | $1.28B | $56.47M | ||
| 70 | $1.00 | +0.00% | +0.01% | +0.03% | $1.26B | $11.31M | ||
| 71 | $24.45 | −0.19% | +8.35% | +6.80% | $1.18B | $47.01M | ||
| 72 | $0.1372 | +0.62% | +0.78% | −3.34% | $1.12B | $45.77M | ||
| 73 | $0.1211 | +1.51% | +10.28% | −0.73% | $1.1B | $60.86M | ||
| 74 | $10.41 | −0.30% | +1.95% | −2.86% | $1.09B | $1.05M | ||
| 75 | $0.3123 | −0.80% | +3.99% | −13.79% | $1.03B | $83.82M | ||
| 76 | $0.03719 | −0.49% | +3.75% | −9.58% | $1.03B | $19.14M | ||
| 77 | $7.38 | −0.37% | +3.49% | −4.36% | $1.03B | $9.23M | ||
| 78 | $0.09616 | −0.18% | +2.45% | −4.15% | $1.02B | $61.6M | ||
| 79 | $1.95 | +0.41% | +4.54% | +1.12% | $1.01B | $65.91M | ||
| 80 | $105.74 | 0.00% | 0.00% | +0.05% | $963.51M | $0 | ||
| 81 | $1.14 | −0.45% | +8.77% | +5.07% | $952.11M | $242.13M | ||
| 82 | $1.77 | +0.46% | +5.82% | −6.07% | $949.77M | $56.38M | ||
| 83 | $0.9454 | +0.32% | +11.69% | +17.73% | $946.49M | $96.41M | ||
| 84 | $9.21 | +0.84% | +26.34% | +30.53% | $920.78M | $318.41M | ||
| 85 | $0.08089 | −0.06% | +3.54% | −1.45% | $909.52M | $4.11M | ||
| 86 | $2.24 | −0.61% | +18.42% | +5.84% | $895.6M | $180.96M | ||
| 89 | $0.8228 | −0.00% | +1.87% | −1.65% | $824.76M | $6.02M | ||
| 87 | $0.9993 | +0.01% | +0.04% | +0.28% | $823.97M | $366.1K | ||
| 88 | $11.25 | 0.00% | +0.01% | +0.07% | $823.68M | $0 | ||
| 90 | $0.8715 | +0.28% | +10.89% | +5.94% | $768.86M | $88.46M | ||
| 91 | $0.4094 | −0.35% | −2.40% | +4.38% | $767.74M | $38.05M | ||
| 92 | $3.03 | −0.62% | +0.70% | −18.31% | $758.11M | $67.2M | ||
| 93 | $0.02689 | +0.43% | +2.38% | +4.67% | $732.96M | $9.44M | ||
| 94 | $0.09282 | −0.77% | +5.40% | +9.95% | $730.33M | $143.37M | ||
| 95 | $0.04322 | +3.01% | +3.26% | −3.29% | $717.11M | $19.7M | ||
| 96 | $2.21 | −0.03% | +0.62% | +1.43% | $701.76M | $58.6M | ||
| 97 | $0.9987 | +0.00% | +0.07% | −0.02% | $698.1M | $3.25M | ||
| 98 | $0.03397 | −1.38% | +0.18% | −0.18% | $677.25M | $14.99M | ||
| 99 | $0.6979 | −0.86% | +13.40% | −1.93% | $673.16M | $53.47M | ||
| 100 | $0.02947 | −1.82% | −0.89% | +10.29% | $668.74M | $36.31M |
How the list is ranked
Coins are ranked by market cap: the current price multiplied by the number of coins in circulation. A coin with a low price can rank high if billions of it exist, and a coin with a high price can rank lower if there are few. The order shifts as prices move, so a coin can climb or slip a place within a day.
Market cap measures size only. A high rank says nothing about a coin’s quality or safety, or about where its price will go next.
What the columns mean
- Rank: the coin’s position by market cap.
- Price: the latest average price of one coin, in the currency you picked.
- 24h: the change over the past 24 hours, as a percentage.
- Market cap: price times circulating supply, the figure the ranking uses.
Tap a column heading to sort the table by that column. Coins that trade on Coinbase in US dollars update with every trade, and the rest refresh every 60 seconds; how prices work explains the sources.
Why stablecoins sit near $1
A few coins near the top barely move. These are stablecoins, such as USDT and USDC, which are designed to track one US dollar. Small moves either side of $1 are normal, but their price is not meant to rise over time, so a flat line in their row is the system working as intended.
Coin pages with more detail
Eight well-known coins have their own page with a chart, a converter and a short guide: Ethereum, XRP, Solana, Dogecoin, BNB, Cardano, Litecoin and TRON. For Bitcoin itself, start with the live Bitcoin price.
Questions people ask
How much is ethereum right now?
Find ETH in the table above for its live price, or open the Ethereum page for a chart and a converter.
How much is solana worth today?
Solana’s live price, 24h change and market cap are in its row of the table. The Solana page adds a chart and a SOL converter.
How much is xrp right now?
XRP trades around the clock like every coin here, and its row updates as new prices come in. The XRP page converts any amount.
Why do stablecoins stay at $1?
They are built to track the US dollar, so their price is meant to stay close to $1 rather than grow.
How often do crypto prices update?
The table refreshes every 60 seconds, and coins traded on Coinbase in US dollars also move with each live trade in between.